Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - Marie Smith/Malibu High Invitational Track Meet

Published by
RunnerSpace.com/HighSchool   May 6th 2015, 9:45pm
Comments
Marie Smith/Malibu High Invitational Track Meet - Mar 21, 2015
30215 Morningview Drive, Malibu, CA, US, 92065
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Discus Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Jacob, Reuban 9 Hueneme 111-04(33.93m) 1  
2 Baglietto, Maverick 10 Malibu 97-02(29.62m) 1  
3 Calvin, Ivy 10 Vasquez 90-00(27.43m) 1  
3 Babauta, Dionicio 9 Hueneme 90-00(27.43m) 1  
5 Jimenez, Andrew 10 Vistamar 86-09(26.44m) 1  
6 Nikora, Jesse 10 Malibu 77-03(23.55m) 1  
7 Newby, Ryan 10 California City 74-06(22.71m) 1  
8 Cornejo, Moses 9 Foothill (Pa 71-07(21.82m) 1  
9 Louie, Brett 9 Campbell Hall 69-08(21.23m) 1  
10 Rangel-ayala, Victor 9 Hueneme 68-01(20.75m) 1  
11 Barajas, Michael 9 Santa Clara 65-05(19.94m) 1  
12 Amezcua, Caleb 9 Hueneme 63-07(19.38m) 1  
13 Saucedo, Marco 9 Foothill (Pa 61-09(18.82m) 1  
14 Pereira, Trevor 10 Santa Clara 61-02(18.64m) 1  
15 Farrelly, Bob 10 Thacher 61-01(18.62m) 1  
16 Castro, Anthony 9 Foothill (Pa 60-04(18.39m) 1  
17 Arana, Jordan 10 Santa Paula 56-11(17.35m) 1  
18 Nakao, Daichi 10 Villanova Prep 56-06(17.22m) 1  
19 Bunsky, Bradley 9 Foothill (Pa 54-03(16.54m) 1  
20 Nozadze, Karl 10 Thacher 52-10(16.10m) 1  
21 Plansceria, Carlo 9 Foothill (Pa 50-06(15.39m) 1  
-- Cobain, Mario 10 Providence (SB) ND(--) 1  
-- Galindo, Adam 10 Hueneme ND(--) 1  
 
Mens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Mendez, Luis 12 California City 133-00(40.54m) 1  
2 Phillips, Mathew 12 California City 128-08.50(39.23m) 1  
3 Martinez, Raul 12 Foothill (Pa 110-06(33.68m) 1  
4 Mendez, Jesus 12 California City 108-03(32.99m) 1  
5 Chavez, Alejandro 12 Foothill (Pa 104-04(31.80m) 1  
6 Rodarte, Leo 12 California City 95-04(29.06m) 1  
7 Ledesma, Brandon 11 Santa Paula 90-04(27.53m) 1  
8 Hoyos, Jonathan 12 California City 89-10(27.38m) 1  
9 Vigil, Edgar 9 Santa Paula 80-00(24.38m) 1  
10 Alcantar, Danny 12 Foothill (Pa 75-08(23.06m) 1  
11 Mora, David 12 Santa Paula 74-00(22.56m) 1  
12 Medrano, Cesar 12 Santa Paula 73-04(22.35m) 1  
13 Cervantes, Eric 12 Santa Paula 72-09(22.17m) 1  
14 Magana, Andreas   Santa Paula 72-02(22.00m) 1  
15 Orozco, Cesar 12 Santa Clara 71-09(21.87m) 1  
16 Arroyo, Adrian 12 Santa Paula 68-11(21.01m) 1  
17 Barajas, Mark 11 Santa Clara 62-03(18.97m) 1  
18 Taras, Chris 11 Malibu 55-08(16.97m) 1  
19 Mangulabnan, Andre 12 Vistamar 51-00(15.54m) 1  
-- Isenstadt, Bence 11 Campbell Hall ND(--) 1  
-- Krause, Marco 11 Malibu ND(--) 1  
-- Sanchez, Gerardo 11 Hueneme ND(--) 1  
-- Centeno, Josue 11 Campbell Hall ND(--) 1  
 
Womens Discus Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Garcia, Camila 10 Hueneme 57-02(17.42m) 1  
2 McHugh, Abigail 10 La Reina 56-01(17.09m) 1  
3 Zickafoose, Kyleigh 9 Foothill (Pa 52-00(15.85m) 1  
4 Sauter, Jessica 9 La Reina 51-06(15.70m) 1  
5 Cruz, Sandy 10 Providence (SB) 51-02(15.60m) 1  
6 Aguayo, Aileen 9 Hueneme 50-05(15.37m) 1  
7 Bradley, Leilani 10 Hueneme 47-01(14.35m) 1  
8 Valverde, Marisa   Santa Paula 46-01(14.05m) 1  
9 Moreno, Joey   Santa Paula 42-09(13.03m) 1  
10 Broussand, Brittany 9 Hueneme 40-03.50(12.28m) 1  
11 Keifer, Julie   Hueneme 40-03(12.27m) 1  
12 Ramos, Kathleen 10 Hueneme 39-10(12.14m) 1  
13 Rodriguez, Stephanie 10 Hueneme 39-06(12.04m) 1  
14 Villafana, Emmalee 9 Villanova Prep 38-07(11.76m) 1  
15 Luna, Rebecca 10 Hueneme 38-01(11.61m) 1  
 
Womens Discus Varsity Back to top
  Name Yr School Finals H# Pts
1 Guefen, Megan 12 Vistamar 90-01.50(27.47m) 1  
2 Edwards, Mina 11 California City 89-03(27.20m) 1  
3 Schafer, Azrielle 11 California City 78-06(23.93m) 1  
4 Jacob, Charlene 11 Hueneme 78-05(23.90m) 1  
5 Rauner, Katherine 11 Thacher 64-01(19.53m) 1  
6 Magallanes, Elizabeth 11 Santa Paula 64-00.50(19.52m) 1  
7 Ling, Lakitta 12 California City 60-11(18.57m) 1  
8 Risse, Dominique 12 Villanova Prep 58-05(17.81m) 1  
9 Lawheed, Haile   Hueneme 57-01(17.40m) 1  
10 Ramos, Marissa 12 Santa Paula 56-00(17.07m) 1  
10 Jimenez, Mariana   Santa Paula 56-00(17.07m) 1  
12 Prado, Devine   Santa Paula 53-00(16.15m) 1  
13 Acevedo, Ellie 11 Santa Paula 50-10(15.49m) 1  
14 barrios, Joanna 12 Santa Paula 46-00(14.02m) 1  
15 Nava, Nelly 11 Santa Paula 45-11(14.00m) 1  
16 Cornejo, Shelsea 12 California City 43-05.50(13.25m) 1  
17 Martinez, Siara 11 Santa Paula 43-04(13.21m) 1  
18 Tapia, Krystal   Hueneme 42-11(13.08m) 1  
19 Urbina, Tamara 11 Santa Paula 40-10.50(12.46m) 1  
20 Plenge, Sarah 11 Vistamar 39-07(12.07m) 1  
21 Amezcua, Patricia 12 Hueneme 38-08(11.79m) 1  
22 Munoz, Maria 11 Santa Paula 38-04(11.68m) 1  
22 Bautista, Zayra 11 Santa Paula 38-04(11.68m) 1  
24 Navarro, Maggie 11 Santa Paula 34-04(10.46m) 1  
25 Mccray, Jazmyne 12 California City 3.00m(9'10) 1  
-- Nguyen, Tiffany 11 Villanova Prep ND(--) 1  
-- Martinez, Jackie 11 Villanova Prep ND(--) 1  
-- Cox, Shelby 11 Hueneme ND(--) 1  
-- Olive, Ashli 12 Vasquez ND(--) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Marie Smith/Malibu High Invitational Track Meet
YearResultsVideosNewsPhotosBlogs
2015 1   1    
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!