Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - Marie Smith/Malibu High Invitational Track Meet

Published by
RunnerSpace.com/HighSchool   May 6th 2015, 9:45pm
Comments
Marie Smith/Malibu High Invitational Track Meet - Mar 21, 2015
30215 Morningview Drive, Malibu, CA, US, 92065
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Triple Jump Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Cisneros, Antonio 9 Santa Paula 31-11.00(9.73m) nwi 1  
2 Staples, Daniel 10 Foothill (Pa 31-10.00(9.70m) nwi 1  
3 Holst, Daniel 10 Foothill (Pa 30-04.50(9.26m) nwi 1  
4 Cancino, Anthony 9 Santa Paula 30-01.50(9.18m) nwi 1  
5 Quezada, Austin 10 Foothill (Pa 29-09.00(9.07m) nwi 1  
6 Guzman, Daniel 9 Foothill (Pa 28-05.50(8.67m) nwi 1  
7 Ruby, Justin 10 Foothill (Pa 25-05.00(7.75m) nwi 1  
 
Mens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Serugo, Joel 11 Cate 44-05.50(13.55m) nwi 1  
2 Fardghassemi, Iman 12 Cate 38-11.00(11.86m) nwi 1  
3 Pulido, Damian 11 Santa Paula 37-07.50(11.47m) nwi 1  
4 Castaneda, Myles 11 Santa Paula 36-08.00(11.18m) nwi 1  
5 Rodarte, Leo 12 California City 36-02.50(11.04m) nwi 1  
6 Levers, Alexander 12 Thacher 35-04.50(10.78m) nwi 1  
6 Madrona, Kalani 11 California City 35-04.50(10.78m) nwi 1  
8 Vaughan, Nick 12 Foothill (Pa 35-03.50(10.76m) nwi 1  
9 Cole, Darrick 11 California City 34-11.00(10.64m) nwi 1  
10 Ramirez, Isaac 12 Santa Paula 33-08.50(10.27m) nwi 1  
11 Ordaz, Geovanni 11 Santa Paula 33-05.00(10.19m) nwi 1  
12 Hoyos, Jonathan 12 California City 33-04.00(10.16m) nwi 1  
13 Levy, Matthew 11 Vistamar 28-02.00(8.59m) nwi 1  
-- Mears, Will 12 Vistamar ND(--) nwi 1  
 
Womens Triple Jump Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Woodall, Aliyah 10 Calabasas 34-03.50(10.45m) nwi 1  
2 Rodriguez, Skylar 9 Foothill (Pa 28-08.00(8.74m) nwi 1  
3 Van Buren, Brittaney 9 Santa Paula 27-04.25(8.34m) nwi 1  
-- Rizo, Alexis 10 Santa Clara ND(--) nwi 1  
-- Urrutia, Kelley 9 Foothill (Pa ND(--) nwi 1  
-- Ward, Emily 9 Foothill (Pa ND(--) nwi 1  
-- Torres, Brenda 10 Santa Paula ND(--) nwi 1  
-- Snyder, Jessie 10 Foothill (Pa ND(--) nwi 1  
 
Womens Triple Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Lunde, Janelle 11 La Reina 30-04.50(9.26m) nwi 1  
2 Dudoit-Lopez, Leilani 12 Santa Paula 27-11.00(8.51m) nwi 1  
3 Gomez, Fabiola 12 Santa Paula 27-05.50(8.37m) nwi 1  
4 Martin, Serena 11 Santa Clara 27-03.50(8.32m) nwi 1  
5 Frutos, Alyssa 12 Santa Paula 26-09.50(8.17m) nwi 1  
6 Menesklou, Lea 12 Foothill (Pa 26-00.50(7.94m) nwi 1  
7 Valencia, Erika 10 Santa Paula 25-09.25(7.85m) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Marie Smith/Malibu High Invitational Track Meet
YearResultsVideosNewsPhotosBlogs
2015 1   1    
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!