Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - Marie Smith/Malibu High Invitational Track Meet

Published by
RunnerSpace.com/HighSchool   May 6th 2015, 9:45pm
Comments
Marie Smith/Malibu High Invitational Track Meet - Mar 21, 2015
30215 Morningview Drive, Malibu, CA, US, 92065
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Long Jump Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Thomas, Nicholas 11 Cate 18-04.00(5.59m) nwi 1  
2 Le, Jaime 10 Malibu 16-06.00(5.03m) nwi 1  
3 Guzman, Daniel 9 Foothill (Pa 15-05.00(4.70m) nwi 1  
4 Staples, Daniel 10 Foothill (Pa 15-02.00(4.62m) nwi 1  
5 Icelo, J. Caesar 9 Santa Paula 15-00.00(4.57m) nwi 1  
6 Cancino, Anthony 9 Santa Paula 14-11.50(4.56m) nwi 1  
7 Cupp, Nic 10 Malibu 14-11.00(4.55m) nwi 1  
8 Kelly, Karl 10 Thacher 14-07.50(4.46m) nwi 1  
9 Quezada, Austin 10 Foothill (Pa 13-08.00(4.17m) nwi 1  
10 Cubero, Matthew 9 California City 13-05.00(4.09m) nwi 1  
 
Mens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Serugo, Joel 11 Cate 19-08.00(5.99m) nwi 1  
2 Magana, Noah 12 Santa Paula 18-10.00(5.74m) nwi 1  
3 Pulido, Damian 11 Santa Paula 18-07.00(5.66m) nwi 1  
4 Fardghassemi, Iman 12 Cate 18-06.00(5.64m) nwi 1  
5 Tubbs, David 12 Santa Paula 18-00.00(5.49m) nwi 1  
6 Magana, Jose 11 Santa Paula 16-08.00(5.08m) nwi 1  
6 Cole, Darrick 11 California City 16-08.00(5.08m) nwi 1  
8 Mears, Will 12 Vistamar 16-07.00(5.05m) nwi 1  
9 Madrona, Kalani 11 California City 16-05.00(5.00m) nwi 1  
10 Allyn, Spencer 11 Campbell Hall 16-01.50(4.91m) nwi 1  
11 Boring, Mitchell 11 Foothill (Pa 16-01.00(4.90m) nwi 1  
12 Ntshaykolo, Andre 12 Thacher 16-00.00(4.88m) nwi 1  
13 Sewell - Howell, Blake 11 Malibu 15-11.00(4.85m) nwi 1  
13 Newlan, Jaden 11 Foothill (Pa 15-11.00(4.85m) nwi 1  
15 Zapata, Anthony 11 Providence (SB) 15-06.00(4.72m) nwi 1  
16 Vaughan, Nick 12 Foothill (Pa 15-04.00(4.67m) nwi 1  
17 Dempsey, Ryan 11 Vistamar 15-01.00(4.60m) nwi 1  
18 Hoyos, Jonathan 12 California City 14-09.00(4.50m) nwi 1  
19 Morales, Jessie 12 Hueneme 14-07.50(4.46m) nwi 1  
20 Baute, Riley 11 Campbell Hall 13-10.00(4.22m) nwi 1  
21 Levy, Matthew 11 Vistamar 13-09.00(4.19m) nwi 1  
21 Mitchell, Jesse 11 Malibu 13-09.00(4.19m) nwi 1  
 
Womens Long Jump Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
11 Barton, Alexa 10 Malibu 11.00m(36'1) nwi 1  
1 Woodall, Aliyah 10 Calabasas 14-09.50(4.51m) nwi 1  
2 Chavez, Christina 10 Santa Paula 14-01.50(4.31m) nwi 1  
3 Rizo, Alexis 10 Santa Clara 13-00.00(3.96m) nwi 1  
4 Maldonado, Vanessa 10 Santa Clara 12-05.50(3.80m) nwi 1  
5 Van Buren, Brittaney 9 Santa Paula 12-02.50(3.72m) nwi 1  
6 Lundsford, Kiara 10 Malibu 12-02.00(3.71m) nwi 1  
7 Snyder, Jessie 10 Foothill (Pa 12-01.25(3.69m) nwi 1  
8 Taylor, Ella 10 Malibu 11-05.00(3.48m) nwi 1  
9 Wexler, Margot 10 Malibu 10-08.50(3.26m) nwi 1  
10 Pulido, Mia 9 Santa Paula 10-02.50(3.11m) nwi 1  
-- Torres, Brenda 10 Santa Paula ND(--) nwi 1  
-- Copeland, Bianca 10 Foothill (Pa ND(--) nwi 1  
-- Kolesnik, Emma 10 Foothill (Pa ND(--) nwi 1  
 
Womens Long Jump Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Brown, Ashley 10 La Reina 15-02.50(4.64m) nwi 1  
2 Dudoit-Lopez, Leilani 12 Santa Paula 14-08.00(4.47m) nwi 1  
3 Weinberger, Jenna 12 Malibu 14-07.00(4.45m) nwi 1  
4 Voss, Sarah 11 Thacher 13-11.00(4.24m) nwi 1  
5 Quiroz, Daniela 11 Santa Paula 13-07.00(4.14m) nwi 1  
6 Myers, Kennedy 11 Malibu 13-04.50(4.08m) nwi 1  
7 Menesklou, Lea 12 Foothill (Pa 13-03.00(4.04m) nwi 1  
8 Frutos, Alyssa 12 Santa Paula 12-10.00(3.91m) nwi 1  
8 Wendt, Amanda 12 La Reina 12-10.00(3.91m) nwi 1  
10 Sereboff, Fiona 11 La Reina 12-06.50(3.82m) nwi 1  
11 Ling, Lakia 11 California City 12-06.00(3.81m) nwi 1  
12 Martin, Serena 11 Santa Clara 12-05.00(3.78m) nwi 1  
13 Washington, Skylar 11 Malibu 11-02.50(3.42m) nwi 1  
14 Reynoso, Sara 11 Santa Clara 10-08.00(3.25m) nwi 1  
-- Honig, Meredith 11 La Reina ND(--) nwi 1  
-- Nava Hernandez, Maritza 12 California City ND(--) nwi 1  
-- Cosentino, Joie 11 Malibu ND(--) nwi 1  
-- Plenge, Sarah 11 Vistamar ND(--) nwi 1  
-- Montes-Cerna, Jacquie 12 Santa Clara ND(--) nwi 1  
-- Beck, Claire 12 Foothill (Pa ND(--) nwi 1  
-- Chen, Olivia 11 Santa Clara ND(--) nwi 1  
-- Ruiz, Denise 11 Santa Clara ND(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Marie Smith/Malibu High Invitational Track Meet
YearResultsVideosNewsPhotosBlogs
2015 1   1    
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!