Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2015 Results - Marie Smith/Malibu High Invitational Track Meet

Published by
RunnerSpace.com/HighSchool   May 6th 2015, 9:45pm
Comments
Marie Smith/Malibu High Invitational Track Meet - Mar 21, 2015
30215 Morningview Drive, Malibu, CA, US, 92065
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens 200m Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Icelo, J. Caesar 9 Santa Paula 24.96 nwi 6  
2 Banks, D'Anthony 10 California City 25.04 nwi 6  
3 Noah, Ballard 10 Campbell Hall 25.06 nwi 3  
4 Barba, Emelio 10 Santa Paula 25.17 nwi 6  
5 Castillo, Vincent 9 Santa Paula 25.45 nwi 3  
5 Akuna, Kekoa 9 Foothill (Pa 25.45 nwi 6  
7 Vasquez, Pedro 10 Hueneme 26.24 nwi 6  
8 Neos, Parker 9 Hueneme 26.37 nwi 6  
9 Gonzalez, Daniel 9 Villanova Prep 26.38 nwi 5  
10 Guzman, Daniel 9 Foothill (Pa 26.77 nwi 1  
11 Staples, Daniel 10 Foothill (Pa 26.81 nwi 4  
12 Brewster, Keaton 10 Malibu 26.93 nwi 5  
13 Patrick, Luke 9 Campbell Hall 27.00 nwi 2  
14 Barba, Josh 9 Santa Paula 27.07 nwi 4  
15 Mora, Esteban 10 Hueneme 27.31 nwi 5  
16 Di Mauro, Duncan 9 Vistamar 27.63 nwi 5  
17 Pedraza, Jhovanny 9 Hueneme 27.90 nwi 4  
18 Gonzalez, Gabriel 9 Villanova Prep 28.08 nwi 5  
19 Johnson, Melvin 9 California City 28.14 nwi 1  
20 Nelson, Jonathan 9 Vasquez 28.23 nwi 2  
21 Kelly, Karl 10 Thacher 28.26 nwi 1  
22 Cortez, Brandon 9 Santa Paula 28.61 nwi 3  
23 Jacobo, Juan 9 Hueneme 28.82 nwi 3  
24 Cruz, Tristan 9 Foothill (Pa 28.93 nwi 3  
25 Hurtado, Richard 10 Hueneme 28.98 nwi 3  
26 Becerra, Caleb 9 Vasquez 29.32 nwi 2  
27 Lavery, Jack 9 Vistamar 29.52 nwi 4  
28 Solorio, Josue 10 Hueneme 29.57 nwi 2  
29 Giles, Angel 10 Hueneme 30.02 nwi 2  
30 Alvarez, Ricardo 9 Santa Paula 30.12 nwi 2  
31 Vea, Jayden 9 Foothill (Pa 30.83 nwi 2  
 
Mens 200m Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Serugo, Joel 11 Cate 22.80 nwi 6  
2 Bouchereau, Gaston   Calabasas 23.02 nwi 6  
3 Pulido, Damian 11 Santa Paula 23.69 nwi 6  
4 Boring, Mitchell 11 Foothill (Pa 24.03 nwi 5  
5 Jones, Ronald 11 Kilpatrick 24.06 nwi 6  
6 Gordon, Daniel 11 Kilpatrick 24.17 nwi 6  
7 Redclay, Elijah 10 Malibu 24.76 nwi 5  
8 Vunabandi, Robert 11 Villanova Prep 24.79 nwi 5  
9 Ramirez, Isaac 12 Santa Paula 24.89 nwi 5  
10 Allyn, Spencer 11 Campbell Hall 24.96 nwi 2  
11 Conway, Tyler 11 Kilpatrick 25.26 nwi 6  
12 Aruho, Emmanuel 12 Thacher 25.28 nwi 5  
13 Coyne, Ian 10 Villanova Prep 25.35 nwi 1  
14 Zahir, Zhaed 11 Kilpatrick 25.57 nwi 6  
15 Percy, Chris 11 California City 25.63 nwi 3  
16 Cox, Earl 11 Kilpatrick 25.67 nwi 6  
17 Carillo, Martin 11 Vasquez 25.90 nwi 4  
18 Alvarez, David 11 Santa Paula 26.08 nwi 4  
19 Madrona, Kalani 11 California City 26.14 nwi 3  
20 Bluhm, Chad 11 Vasquez 26.21 nwi 3  
21 Magana, Aldo 11 Santa Paula 26.22 nwi 5  
21 Newlan, Jaden 11 Foothill (Pa 26.22 nwi 4  
23 Zapata, Anthony 11 Providence (SB) 26.57 nwi 5  
24 Gomez, Miguel 11 Hueneme 26.63 nwi 3  
24 Ibarra, Ihsan 11 Hueneme 26.63 nwi 4  
26 ACHO, FERNANDO 11 Hueneme 26.65 nwi 3  
27 Im, Eric 11 Thacher 26.98 nwi 1  
28 Baute, Riley 11 Campbell Hall 27.03 nwi 2  
29 Perez, Jorge 11 Hueneme 27.07 nwi 4  
30 Oswaldo, Rico 11 Foothill (Pa 27.25 nwi 3  
31 Little, Dylan 11 California City 27.33 nwi 3  
32 Andrade, Humberto 11 Santa Paula 27.53 nwi 2  
33 Camacho, Cesar 11 Foothill (Pa 28.50 nwi 2  
34 Goble, Caleb 11 Vasquez 28.76 nwi 1  
35 Fontes, Adan 11 Santa Paula 29.28 nwi 2  
36 Lau, Ryan 12 Vistamar 34.03 nwi 1  
 
Womens 200m Frosh/Soph Back to top
  Name Yr School Finals Wind H# Pts
1 Woodall, Aliyah 10 Calabasas 27.66 nwi 8  
2 Antypas, Tamara 9 Calabasas 28.42 nwi 8  
3 Pulido, Mia 9 Santa Paula 28.48 nwi 7  
4 Brandi, Kathryn 9 Foothill (Pa 29.18 nwi 6  
5 McHugh, Abigail 10 La Reina 29.39 nwi 8  
6 Cornejo, Mikayla 9 Hueneme 29.65 nwi 7  
7 Rodriguez, Skylar 9 Foothill (Pa 29.93 nwi 8  
8 Chavez, Christina 10 Santa Paula 30.04 nwi 7  
9 Arana, Isabel 10 Santa Paula 30.11 nwi 6  
10 Smiley, Ciana 10 Cate 30.23 nwi 1  
11 Johnson, Sarah 10 Providence (SB) 30.26 nwi 1  
12 Simon, Kristian 9 California City 30.46 nwi 7  
12 Maldonado, Vanessa 10 Santa Clara 30.46 nwi 8  
14 Setmajer, Kali 10 Vasquez 30.52 nwi 5  
15 Fernandez, Janae 10 Hueneme 30.60 nwi 5  
16 Van Buren, Brittaney 9 Santa Paula 30.71 nwi 7  
17 Perez, Kaleah 10 Hueneme 30.93 nwi 2  
18 Lopez, Karina 10 Santa Paula 31.37 nwi 6  
19 Jackson, Denise 10 Vistamar 31.53 nwi 5  
20 Dinulos, Veeana 10 Santa Clara 31.62 nwi 7  
21 Labarge, Gabby 9 Providence (SB) 31.94 nwi 1  
22 Ollila, Morrea 9 Malibu 32.21 nwi 3  
23 Candelas, Daisy 10 Santa Paula 32.49 nwi 5  
24 Morales, Claire 10 Vistamar 32.54 nwi 6  
25 Reyes, Lauryn 10 La Reina 32.69 nwi 5  
26 Clarkson, Kylie 10 Vasquez 32.86 nwi 4  
27 Franco, Natalie 9 Vasquez 32.96 nwi 6  
28 Rodriguez, Fiona 10 Hueneme 33.23 nwi 3  
29 Anaya, Christine 9 La Reina 33.37 nwi 4  
30 Perez, Iris 10 Santa Paula 33.43 nwi 3  
31 Tremblay, Madeleine 9 Vistamar 33.47 nwi 4  
32 Hernandez, Daisey 9 Hueneme 33.60 nwi 2  
33 Jackson, Kaler 9 Santa Clara 34.21 nwi 3  
34 Juarez, Yannely 10 Hueneme 34.59 nwi 2  
35 Chastain, Izabella 9 La Reina 36.43 nwi 4  
36 Muschett, Marilia 9 Vistamar 37.03 nwi 3  
37 Solar, Sofia 9 Vistamar 37.35 nwi 3  
38 Kolesnik, Emma 10 Foothill (Pa 41.50 nwi 2  
 
Womens 200m Varsity Back to top
  Name Yr School Finals Wind H# Pts
1 Kennedy, Green 12 Thacher 27.49 nwi 6  
2 Ramirez, Patricia 11 Santa Paula 27.93 nwi 6  
3 Anderson, Claire 11 Villanova Prep 29.17 nwi 5  
4 Fernandez, Jackie 12 Santa Clara 29.18 nwi 6  
5 Woodward, Lexi 11 Foothill (Pa 29.30 nwi 2  
6 Cheng, Michelle 11 Villanova Prep 29.63 nwi 5  
7 Chaisson, Gianna 11 Malibu 29.87 nwi 4  
8 Lunde, Janelle 11 La Reina 30.24 nwi 5  
9 Xicotencatl, Janet 11 Santa Paula 30.29 nwi 5  
10 Quiroz, Daniela 11 Santa Paula 30.63 nwi 4  
11 Gargano, Gina 11 La Reina 31.21 nwi 4  
12 Cabrera, Krista 11 Thacher 31.58 nwi 4  
13 Ruiz, Denise 11 Santa Clara 32.11 nwi 3  
14 Ozaeta, Maria 11 California City 32.29 nwi 4  
15 Thomas, Allyson 12 Hueneme 32.51 nwi 2  
16 Minor, Donielle 11 California City 32.92 nwi 3  
17 Garcia, Eloisa 11 Santa Paula 33.04 nwi 3  
18 Partida, Alondra 11 Hueneme 33.35 nwi 2  
19 Metz, Hannah 11 Vasquez 33.50 nwi 2  
20 Mitchell, Allison 11 La Reina 33.54 nwi 3  
21 Dinulos, Mikaela 12 Santa Clara 33.67 nwi 3  
22 Medved, Sheyenne 11 Santa Clara 34.01 nwi 3  
23 Risse, Dominique 12 Villanova Prep 34.18 nwi 2  
24 Ayala, Elizabeth 12 Hueneme 34.96 nwi 2  
25 Ayala, Lisset 12 Foothill (Pa 37.69 nwi 2  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 



HashtagsNone
 
History for Marie Smith/Malibu High Invitational Track Meet
YearResultsVideosNewsPhotosBlogs
2015 1   1    
2014 1   1    
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!